Click any image below to browse Tri-College objects included in each exhibition.
Sep 25, 2013 – Dec 20, 2013
Sep 28, 2017 – Jan 28, 2018
Sep 19, 2007 – Dec 19, 2007
Sep 13, 2015 – Dec 1, 2015
Nov 30, 1990 – Dec 14, 1990
May 17, 1990 – Oct 1, 1992
Feb 20, 1992 – Mar 5, 1992
Mar 1, 2002 – Mar 29, 2002
Sep 1, 2012 – Dec 1, 2012
Sep 10, 2012 – Oct 14, 2012
Jan 22, 2015 – Mar 6, 2015
Feb 8, 2013 – Apr 14, 2015
Nov 19, 1993 – Dec 12, 1993
Sep 26, 2002 – Dec 20, 2002
Dec 5, 2013 – Jun 1, 2014
Feb 25, 2002 – Mar 22, 2002
May 26, 2001 – Jun 1, 2001
Mar 21, 2001 – Apr 4, 2001
Oct 25, 2012 – Dec 14, 2012
Sep 27, 2011 – Dec 22, 2011
Apr 11, 2019 – Sep 29, 2021
Aug 21, 2015 – Dec 20, 2015
Aug 1, 2000 – Dec 30, 2003
Jan 25, 2017 – Mar 5, 2017
Oct 9, 1996 – Jun 2, 1997
Your current search criteria is: All Exhibition records.
TriArte: Art & Artifacts Database | https://triarte.brynmawr.edu | Terms of Use | Contact: artandartifacts@brynmawr.edu TriArte facilitates access to the art and artifact collections of the Tri-College Consortium (Bryn Mawr, Haverford, and Swarthmore Colleges) by providing digitally searchable records for more than 39,000 objects. The information on these pages is not definitive or comprehensive. We are regularly adding artworks and updating research online. We welcome your comments.
Go to Top
Last updated: 05/27/2023