Click any image below to browse Tri-College objects included in each exhibition.
Nov 4, 2011 – Dec 20, 2011
Spring 1977
Nov 3, 2017 – Dec 1, 2017
Oct 1, 2010 – Mar 31, 2013
Oct 1, 2006 – Mar 1, 2007
Apr 1, 1999 – Dec 15, 2003
Mar 25, 2022 – Jan 17, 2023
Jan 1, 1997 – Jan 1, 1998
Sep 1, 1998 – Dec 1, 1998
Oct 4, 2013 – Dec 31, 2013
Feb 15, 2013 – Mar 29, 2013
Apr 30, 2015 – Jun 1, 2015
May 28, 2010 – May 30, 2010
Nov 8, 1996 – Nov 24, 1996
Jan 31, 2008 – May 30, 2008
Sep 1, 2005 – Dec 15, 2005
Feb 14, 2003 – Mar 28, 2003
Sep 21, 2016 – Dec 18, 2016
Oct 15, 1999 – Dec 4, 1999
Oct 1, 1993 – Oct 24, 1993
Apr 1, 2013 – Jun 2, 2013
Aug 31, 1998 – Nov 24, 1998
Nov 10, 1995 – Dec 3, 1995
Feb 8, 1999 – Mar 8, 1999
Mar 23, 2017 – Jun 4, 2017
Your current search criteria is: All Exhibition records.
TriArte: Art & Artifacts Database | https://triarte.brynmawr.edu | Terms of Use | Contact: artandartifacts@brynmawr.edu TriArte facilitates access to the art and artifact collections of the Tri-College Consortium (Bryn Mawr, Haverford, and Swarthmore Colleges) by providing digitally searchable records for more than 39,000 objects. The information on these pages is not definitive or comprehensive. We are regularly adding artworks and updating research online. We welcome your comments.
Go to Top
Last updated: 03/20/2023