Click any image below to browse Tri-College objects included in each exhibition.
Nov 15, 2004 – Jan 15, 2005
Oct 1, 1999 – Nov 30, 1999
Feb 28, 1986 – Mar 7, 1986
Jan 25, 2017 – Mar 5, 2017
May 11, 2007 – Aug 15, 2007
Oct 11, 1995 – Jun 2, 1996
Jun 30, 2014 – Sep 11, 2014
Jun 2, 2007 – Jun 2, 2007
Apr 12, 1989 – Jun 1, 1989
Dec 1, 1996 – Jan 31, 2001
Oct 18, 1989 – Jan 1, 1990
Feb 17, 1993 – Mar 5, 1993
Oct 26, 1994 – Nov 11, 1994
Feb 16, 1994 – Mar 4, 1994
Feb 10, 2016 – Mar 20, 2016
Sep 24, 2010 – May 28, 2011
Your current search criteria is: All Exhibition records.
TriArte: Art & Artifacts Database | https://triarte.brynmawr.edu | Terms of Use | Contact: artandartifacts@brynmawr.edu TriArte facilitates access to the art and artifact collections of the Tri-College Consortium (Bryn Mawr, Haverford, and Swarthmore Colleges) by providing digitally searchable records for more than 39,000 objects. The information on these pages is not definitive or comprehensive. We are regularly adding artworks and updating research online. We welcome your comments.
Go to Top
Last updated: 05/25/2022