Pottery from Tarsus Excavations
Holly Pritchett is a graduate student in Archaeology, working with Prof. J. Wright to catalog Tarsus sherds.
Bookmark: http://triarte.brynmawr.edu/objects-1/info/175600
Showing 1 to 19 of 19 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date | Accession Number |
Bichrome Wavy Line Ware Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.791 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.792 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.793 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.794 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.795 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.796 | |
Bichrome Wavy Line Ware Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.797 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.798 | |
Bichrome Wavy Line Ware Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.799 | |
Wedge Impressed Pottery Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.800 | |
Wedge Impressed Pottery Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.801 | |
Wedge Impressed and Incised Pottery Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.802 | |
Wedge Impressed Pottery Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.803 | |
Painted Ware Pottery Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.804 | |
Impressed and Painted Pottery Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.805 | |
Impressed Pottery Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.807 | |
Wedge Impressed or Incised Pottery Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.808 | |
Wedge Impressed Pottery Rim Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.809 | |
Wedge Impressed Pottery Sherd | Clay | 2000 BCE - 1200 BCE | 2009.14.810 |
Showing 1 to 19 of 19 Records |
|
Your current search criteria is: Portfolio is "Pottery from Tarsus Excavations" and [Object]Period/Era/Dynasty is "Late Bronze Age I".
View current selection of records as: