Ancient Glass
Bookmark: http://triarte.brynmawr.edu/objects-1/info/154134
Showing 1 to 50 of 79 Records |
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date | Accession Number |
Beaker or Cup (?) | Blown glass | 2nd century - 3rd century | G.24 | |
Amphoriskos (Storage Vessel) | Glass | 4th century - 5th century | G.90 | |
Roman Glass Bowl | Glass | ca. 50 BCE - first half of 1st century | G.130 | |
Aryballos (Oil Flask) | Glass | 6th century BCE | G.126 | |
Glass Bead Necklace | Glass | 6th century BCE - 4th century BCE | G.110 | |
Roman Window Glass Fragment | Glass | G.72 | ||
Roman Glass Candlestick Unguentarium | Glass | ca. 2nd century | G.92 | |
Polychrome Glass Aryballos (Oil Flask) | Glass | 6th century BCE | G.127 | |
Roman Miniature Glass Flask | Glass | Possibly ca. 4th century - 5th century | G.93 | |
Roman Miniature Glass Unguentarium | Glass | ca. 1st century | G.94 | |
Roman Glass Double Cosmetic Tube | Blown glass | ca. 4th century | G.1 | |
Roman Glass Bowl | Blown glass | ca. 1st century - 3rd century | G.15 | |
Roman Glass Jar | Blown glass | ca. 3rd century - 5th century | G.18 | |
Roman Glass Pitcher | Glass | ca. 4th century - 5th century | G.10 | |
Roman Flattened Glass Flask | Mold-blown glass | ca. 4th century (?) | G.7 | |
Roman Conical Glass Beaker with Wheel-Cut Decoration | Glass | Possibly ca. 3rd century - 4th century | G.9 | |
Roman Glass Unguentarium | Blown glass | G.136 | ||
Roman Two Handled Glass Jar with Trailed Decoration | Blown trailed glass | ca. 4th century | G.17 | |
Roman Glass Jug with Trailed Decoration | Blown trailed glass | ca. 250 - 399 | G.29 | |
Footed Glass Beaker | Glass | ca. 2nd century - 3rd century | G.88 | |
Footed Beaker | Blown glass | ca. 4th century - 5th century | G.22 | |
Flask | Mold-blown glass | ca. 1st century - 4th century | G.23 | |
Roman Footed Glass Beaker | Blown glass | ca. 4th century - 5th century | G.28 | |
Beaker, Cup or Jar | Glass | ca. 2nd century - 3rd century | G.109 | |
Jug | Glass | ca. 4th century | G.89 | |
Jug with Mold-Blown Decoration | Mold-blown glass | ca. 4th century - 6th century | G.11 | |
Glass Tessera | Glass | G.143 | ||
Glass Tessera | Glass | G.142 | ||
Glass Tessera | Glass | G.140 | ||
Glass Tessera | Glass | G.139 | ||
Glass Tessera | Glass | G.138 | ||
Fragment of an Earring or Pendant | Glass | ca. 1400 BCE - 1300 BCE | G.71 | |
Glass Barrel Bead | Glass | G.98 | ||
Glass Beaker | Mold-blown glass | 8th century - 10th century | G.25 | |
Jug | Blown glass | ca. 4th century - 5th century | G.12 | |
Flask | Blown glass | ca. 4th century - 5th century | G.14 | |
Flask | Blown glass | ca. 4th century - 5th century | G.27 | |
Colorless Glass Flask | Glass | 2nd century - 4th century | G.108 | |
Flask | Blown glass | ca. 4th century - 5th century | G.21 | |
Jar | Blown glass | ca. 3rd century - 5th century | G.19 | |
Miniature Unguentarium | Blown glass | ca. 50 - 2nd century | G.45 | |
Bracelet | Glass | G.132 | ||
Core-Formed Amphoriskos | Glass | 4th century BCE | G.129 | |
Unguentarium with PATRIMO[NI] Stamp | Blown glass | ca. 1st century - 2nd century | G.79 | |
Miniature Unguentarium | Glass | ca. 1st century | G.95 | |
Body of an Unguentarium with Pinched Ribs | Blown glass | ca. 3rd century - 4th century | G.3 | |
Unguentarium | Glass | ca. 1st century - 2nd century | G.96 | |
Unguentarium | Molded or handmade glass | G.128 | ||
Unguentarium | Blown glass (?) | ca. 2nd century | G.131 | |
Jar with Openwork Zig-Zag Trailed Ornament | Blown trailed glass | ca. 4th century | G.26 |
Showing 1 to 50 of 79 Records |
Your current search criteria is: Portfolio is "Ancient Glass".
View current selection of records as: