Egyptian Glass
Bookmark: http://triarte.brynmawr.edu/objects-1/info/157398
Showing 1 to 12 of 12 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date | Accession Number |
Bracelet | Glass | G.132 | ||
Fragment of Glass Cane | Glass | G.40 | ||
Bead | Glass | G.41 | ||
Bead | Glass | G.39 | ||
Bead | Wire-wound glass | G.38 | ||
Ellipsoidal Glass Bead | Wire-wound Glass | G.37 | ||
Spherical Glass Bead | Core-formed glass | G.36 | ||
Bead | Core-formed glass | G.35 | ||
Irregularly Shaped Glass Bead | Glass | G.33 | ||
Necklace | Wire-wound glass, faience, glazed glass, and agate | 3000 BCE - 1st century CE | G.32 | |
Fragment of an Earring or Pendant | Glass | ca. 1400 BCE - 1300 BCE | G.71 | |
Tubular Glass Bead | Glass | ca. 1600 BCE - 1000 BCE | G.34 |
Showing 1 to 12 of 12 Records |
|
Your current search criteria is: Portfolio is "Egyptian Glass".
View current selection of records as: