Northeast
Contains objects for which: Region-Culture Area contains Northeast AND Object Description contains Unites States or Canada
Bookmark: http://triarte.brynmawr.edu/objects-1/info/148347
Showing 1 to 50 of 207 Records |
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date | Accession Number |
Adze | Stone | 70.2.5 | ||
Adze | Stone | 70.3.89 | ||
Adze (?) | Stone | 70.4.4 | ||
Arrowhead or Drill Point (?) | Stone | 70.23.22 | ||
Arrowhead Point | Stone | 70.20.102 | ||
Arrowhead Point | Stone | 70.20.100 | ||
Arrowhead Point | Stone | 70.20.99 | ||
Arrowhead Point | Stone | 70.20.98 | ||
Arrowhead Point | Stone | 70.20.97 | ||
Arrowhead Point | Stone | 70.20.96 | ||
Arrowhead Point | Stone | 70.20.95 | ||
Arrowhead Point | Stone | 70.20.94 | ||
Arrowhead Point | Stone | 70.20.93 | ||
Arrowhead Point | Stone | 70.20.92 | ||
Arrowhead Point | Stone | 70.20.91 | ||
Arrowhead Point | Stone | 70.20.90 | ||
Arrowhead Point | Stone | 70.20.89 | ||
Arrowhead Point | Stone | 70.20.88 | ||
Arrowhead Point | Stone | 70.20.87 | ||
Arrowhead Point | Stone | 70.20.86 | ||
Arrowhead Point | Stone | 70.20.85 | ||
Arrowhead Point | Stone | 70.20.84 | ||
Arrowhead Point | Stone | 70.20.83 | ||
Arrowhead Point | Stone | 70.20.81 | ||
Arrowhead Point | Stone | 70.20.80 | ||
Arrowhead Point | Stone | 70.20.79 | ||
Arrowhead Point | Stone | 70.20.78 | ||
Arrowhead Point | Stone | 70.20.77 | ||
Arrowhead Point | Stone | 70.20.76 | ||
Arrowhead Point | Stone | 70.20.75 | ||
Arrowhead Point | Stone | 70.20.74 | ||
Arrowhead Point | Stone | 70.20.73 | ||
Arrowhead Point | Stone | 70.20.72 | ||
Arrowhead Point | Stone | 70.20.71 | ||
Arrowhead Point | Stone | 70.20.68 | ||
Arrowhead Point | Red jasper | 70.20.67 | ||
Arrowhead Point | Red jasper | 70.20.66 | ||
Arrowhead Point | Red jasper | 70.20.65 | ||
Arrowhead Point | Red jasper | 70.20.64 | ||
Arrowhead Point | Red jasper | 70.20.63 | ||
Arrowhead Point | Stone | 70.20.62 | ||
Arrowhead Point | Stone | 70.22.84 | ||
Arrowhead Point | Stone | 70.22.83 | ||
Arrowhead Point | Stone | 70.22.82 | ||
Arrowhead Point | Stone | 70.22.78 | ||
Arrowhead Point | Stone | 70.22.77 | ||
Arrowhead Point | Stone | 70.22.76 | ||
Arrowhead Point | Stone | 70.22.75 | ||
Arrowhead Point | Stone | 70.22.73 | ||
Arrowhead Point | Stone | 70.22.72 |
Showing 1 to 50 of 207 Records |
Your current search criteria is: Portfolio is "Northeast" and [Object]Period/Era/Dynasty is ".
View current selection of records as: