Featured Coins
Bookmark: http://triarte.brynmawr.edu/objects-1/info/160528
Showing 1 to 10 of 10 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date | Accession Number |
Classical Hemidrachm of Thebes | Silver | ca. 379 BCE - 371 BCE | C.1862 | |
Classical Obol of Tanagra | Silver | ca. 375 BCE | C.1861 | |
Classical Stater of Aegina | Silver | 375 BCE - 350 BCE | C.1873 | |
Classical Stater of Thebes | Silver | ca. 379 BCE - 338 BCE | C.1827 | |
Classical Hemiobol | Silver | ca. 387 BCE - 374 BCE | C.1256 | |
Classical Drachm of Thasos | Silver | ca. 410 BCE | C.81 | |
Classical Tetradrachm of Syracuse | Silver | ca. 440 BCE | C.53 | |
Classical Tetradrachm of Syracuse | Silver | ca. 470 BCE | C.50 | |
Classical Tetradrachm of Katana | Silver | ca. 410 BCE | C.31 | |
Classical Didrachm of Elea | Silver | ca. 380 BCE | C.17 |
Showing 1 to 10 of 10 Records |
|
Your current search criteria is: Portfolio is "Featured Coins" and [Object]Period/Era/Dynasty is "Classical" and [Object]Culture-Nationality is "Greek".
View current selection of records as: